Here's Billy standing in Austria with Burghausen in the background.
It's generally 30-40 degrees Farenheit these days. 40 is very warm for here at this time. There is usually plenty of snow on the ground, we have heard.
We heard a story from a local woman we met last night that in the mid-1980's the river Salzach (seen here) was completely frozen over!
The daylight is very short here, but thankfully, the days are going to start getting longer rapidly from here out.
Here's a daylight chart (below) for Munich. As you see, there are some remnants of daylight in June up until almost 10PM! That will be nice. The sun coming up at 8 and setting before 4:30 is not enough daylight for me...LOL
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 08:02 | 16:23 | 8:21 | 07:25 | 17:00 | 9:35 | ||
+1 day | 08:02 | 16:24 | 8:22 | 00:01 longer | 07:26 | 17:00 | 9:34 | 00:01 shorter |
+1 week | 08:04 | 16:28 | 8:24 | 00:03 longer | 07:28 | 17:05 | 9:37 | 00:02 longer |
+2 weeks | 08:04 | 16:35 | 8:31 | 00:10 longer | 07:28 | 17:11 | 9:43 | 00:08 longer |
+1 month | 07:54 | 16:57 | 9:03 | 00:42 longer | 07:19 | 17:31 | 10:12 | 00:37 longer |
+2 months | 07:11 | 17:44 | 10:33 | 02:12 longer | 06:39 | 18:16 | 11:37 | 02:02 longer |
+3 months | 06:12 | 18:30 | 12:18 | 03:57 longer | 05:41 | 19:01 | 13:20 | 03:45 longer |
+6 months | 05:14 | 21:18 | 16:04 | 07:43 longer | 04:32 | 21:59 | 17:27 | 07:52 longer |
No comments:
Post a Comment